International performing rights 2020
4th quarter 2020 - distribution on January 1, 2021
Country | Info | Year | Addition |
---|---|---|---|
Denmark | 07/2018 - 06/2019 | ||
Denmark | Film/TV | 07/2018 - 06/2019 | |
Finland | 2019 | ||
Finland | Film/TV | 2019 | |
France | 2019 | ||
France | Film/TV | 2019 | |
Great Britain | 07/2020 - 08/2020 | ||
Great Britain | Film/TV | 07/2020 - 08/2020 | |
Hungary | 2018 - 2019 | ||
Hungary | Film/TV | 2018 - 2019 | |
Norway | 2018 - 2019 | ||
Norway | Film/TV | 2018 - 2019 | |
Spain | 03/2020 - 06/2020 | ||
Spain | Film/TV | 03/2020 - 06/2020 | |
Sweden | 2019 | ||
Sweden | Film/TV | 2019 | |
Switzerland | until 12/2019 | ||
Switzerland | Film/TV | until 12/2019 | |
USA | 07/2019 - 09/2019 | ASCAP | |
USA | Film/TV | 07/2019 - 09/2019 | ASCAP |
USA | 2019 - 2020 | SESAC | |
USA | Film/TV | 2019 - 2020 | SESAC |
3rd quarter 2020 - distribution on Ocotber 1, 2020
Country | Info | Year | Addition |
---|---|---|---|
Austria | 2019 | ||
Austria | Film/TV | 2019 | |
Czech Republic | 2019 | ||
Czech Republic | Film/TV | 2019 | |
Great Britain | 04/2020 | ||
Great Britain | Film/TV | 04/2020 | |
Hong Kong | 2018 | ||
Hong Kong | Film/TV | 2018 | |
Ireland | 2018 - 2019 | ||
Ireland | Film/TV | 2018 - 2019 | |
Italy | 07/2018 - 12/2018 | ||
Italy | Film/TV | 07/2018 - 12/2018 | |
Jamaica | 2018 | ||
Japan | 04/2019 - 09/2019 | ||
Japan | Film/TV | 04/2019 - 09/2019 | |
Poland | 10/2019 - 12/2019 | ||
Poland | Film/TV | 10/2019 - 12/2019 | |
Portugal | 2018 - 2019 | ||
Portugal | Film/TV | 2018 - 2019 | |
Singapore | 01/2017 - 12/2018 | ||
Singapore | Film/TV | 01/2017 - 12/2018 | |
Switzerland | 09/2019 | ||
Switzerland | Film/TV | 09/2019 | |
USA | 01/2019 - 06/2019 | BMI | |
USA | Film/TV | 01/2019 - 06/2019 | BMI |
USA | 04/2019 - 06/2019 | ASCAP | |
USA | Film/TV | 04/2019 - 06/2019 | ASCAP |
2nd quarter 2020 - distribution on July 1, 2020
Country | Info | Year | Addition |
---|---|---|---|
Australia | 07/2018 - 06/2019 | ||
Australia | Film/TV | 07/2018 - 06/2019 | |
Austria | 2018 - 2019 | ||
Austria | Film/TV | 2018 - 2019 | |
Belgium | 2018 | ||
Belgium | Film/TV | 2018 | |
Brasil | 07/2018 - 06/2019 | ||
Brasil | Film/TV | 07/2018 - 06/2019 | |
Canada | 04/2018 - 03/2019 | ||
Canada | Film/TV | 04/2018 - 03/2019 | |
Great Britain | 11/2019 - 02/2020 | ||
Great Britain | Film/TV | 11/2019 - 02/2020 | |
Israel | 2018 - 2019 | ||
Israel | Film/TV | 2018 - 2019 | |
Netherlands | 2018 | ||
Netherlands | Film/TV | 2018 | |
New Zealand | 07/2018 - 06/2019 | ||
New Zealand | Film/TV | 07/2018 - 06/2019 | |
Spain | 12/2019 | ||
Spain | Film/TV | 12/2019 | |
Thailand | 2015 - 2019 | ||
Turkey | 2017 - 2018 | ||
Turkey | Film/TV | 2017 - 2018 | |
USA | 01/2019 - 03/2019 | ASCAP | |
USA | Film/TV | 01/2019 - 03/2019 | ASCAP |
1st quarter 2020 - distribution on April 1, 2020
Country | Info | Year | Addition |
---|---|---|---|
Argentina | 2018 | ||
Argentina | Film/TV | 2018 | |
Denmark | Online Performing | 2018 - 2019 | |
Great Britain | 10/2019 | ||
Great Britain | Film/TV | 10/2019 | |
Hungary | 2018 | ||
Hungary | Film/TV | 2018 | |
Japan | 10/2018 - 03/2019 | ||
Japan | Film/TV | 10/2018 - 03/2019 | |
Latvia | 2018 - 2019 | ||
Latvia | Film/TV | 2018 | |
Poland | 10/2018 - 09/2019 | ||
Poland | Film/TV | 10/2018 - 09/2019 | |
Romania | 2018 - 2019 | ||
Romania | Film/TV | 2018 - 2019 | |
Sweden | 2018 | ||
Sweden | Film/TV | 2018 | |
Switzerland | 01/2019 - 06/2019 | ||
Switzerland | Film/TV | 01/2019 - 06/2019 | |
Spain | 09/2019 | ||
USA | 10/2018 - 12/2018 | ASCAP | |
USA | Film/TV | 10/2018 - 12/2018 | ASCAP |
USA | 04/2018 - 12/2018 | BMI | |
USA | Film/TV | 04/2018 - 12/2018 | BMI |